Premier Research Labs Premier Plant Protein is an excellent source of complete protein, providing 18 grams, plus it has all of the essential amino acids naturally present in plant-based sources.
Directions
Mix 1 scoop daily in beverages or food or as directed by a health professional.
Ingredients
Each scoop (approx. 25 g) contains:
Calories | 100 | ||
Total Fat | 3 g | ||
Saturated Fat | 0.5 g | ||
Sodium | 170 mg | ||
Protein | 18 g | ||
Calcium | 21 mg | ||
Iron | 5 mg | ||
Complete-5 Plant Protein Blend | 25 g | ||
Organic Pea Protein, Organic Rice Protein, Organic Pumpkin Seed Protein, Organic Quinoa Seed Protein, Organic Pomegranate Seed Protein | |||
Typical Amino Acid (Profile Per Serving) | |||
L-Alanine | 763 mg | L-Lysine | 1,136 mg |
L-Arginine | 1,433 mg | L-Methionine | 211 mg |
L-Aspartic Acid | 1,928 mg | L-Phenylalanine | 914 mg |
L-Cysteine | 186 mg | L-Proline | 745 mg |
L-Glutamic Acid | 2,858 mg | L-Serine | 855 mg |
L-Glycine | 682 mg | L-Threonine | 612 mg |
L-Histidine | 396 mg | L-Tryptophan | 160 mg |
L-Isoleucine (BCAA) | 819 mg | L-Tyrosine | 668 mg |
L-Leucine (BCAA) | 1,427 mg | L-Valine | 860 mg |
Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain.